Matlab site license ad hoc working group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jpr@uab.edu (talk | contribs) (Intro to page and transclusion of matlab app page) |
||
Line 1: | Line 1: | ||
The MATLAB site license working group organized the acquisition of the [[UAB TAH license]]. | |||
The working group includes the following memebers: | |||
; David Shealy : Professor & Chair, Department of Physics [http://www.physics.uab.edu] | ; David Shealy : Professor & Chair, Department of Physics [http://www.physics.uab.edu] | ||
: Director of Research Computing Support, IT/Infrastructure [http://main.uab.edu/Sites/it/internal/researchers/] | : Director of Research Computing Support, IT/Infrastructure [http://main.uab.edu/Sites/it/internal/researchers/] | ||
Line 12: | Line 15: | ||
; Mark Bolding [mailto:mbolding@uab.edu] : Graduate Student | ; Mark Bolding [mailto:mbolding@uab.edu] : Graduate Student | ||
: UAB Vision Sciences | : UAB Vision Sciences | ||
{{MatlabAppPage}} | |||
[[Category:MATLAB]] | [[Category:MATLAB]] |
Revision as of 22:02, 11 February 2011
The MATLAB site license working group organized the acquisition of the UAB TAH license.
The working group includes the following memebers:
- David Shealy
- Professor & Chair, Department of Physics [1]
- Director of Research Computing Support, IT/Infrastructure [2]
- Paul Gamlin
- Chair, Department of Vision Sciences
- Director, UAB Center for the Development of Functional Imaging
- Thomas P Foley
- Director of Information Technology
- UAB School of Engineering
- Fran Fabrizio
- Director of Information Systems
- UAB College of Arts and Sciences
- Kristina M Visscher
- Assistant Professor
- University of Alabama at Birmingham, Neurobiology Department
- Mark Bolding [3]
- Graduate Student
- UAB Vision Sciences
Please see the MATLAB application page for more information and a general overview of MATLAB and its use at UAB.