Template:UAB Research Computing Day 2013 Agenda: Difference between revisions
Jump to navigation
Jump to search
Jpr@uab.edu (talk | contribs) (Clean up formatting slightly; switch afternoon agenda) |
Puri@uab.edu (talk | contribs) No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
UAB Cudworth Building, 1919 University Blvd, UAB campus | UAB Cudworth Building, 1919 University Blvd, UAB campus | ||
* 8:15-9:00 Registration & Continental Breakfast | * 8:15-9:00 Registration & Continental Breakfast | ||
* 9:00-9:05 Welcome & Overview: David Shealy, Ph.D, IT Research Computing | * 9:00-9:05 Welcome & Overview: [[Media:UAB_Research_Computing_Day_2013_AGENDA.pdf| Agenda (pdf)]] '''David Shealy''', Ph.D, IT Research Computing | ||
** 9:05-9:40 Keynote Address: Innovative | ** 9:05-9:40 Keynote Address: [[Media:Joseph_Innovative_Solutions_Built_on_OpenStack-FINALreduced.pdf|''Innovative OpenStack-Powered Cloud Solution'']], '''[[Joseph B. George]]''',Sr. Director of the Cloud and Big Data Solutions Team at Dell | ||
** 9:40-10:10 UAB Update from Alabama Supercompter Center, David Young, | ** 9:40-10:10 [[Media:David_Young_uab_sep2013_4Final.pdf|''UAB Update from Alabama Supercompter Center'']], '''David Young''', Ph.D., HPC Computational Specialist, CSC; dyoung@asc.edu; (256)971-7434 | ||
** 10: | ** 10:10-10:30 [[Media:JoeFISMA_and_Researchers_092513.pdf|''FISMA: What it means to UAB'']], by '''Joseph W. Popenski III''', Ph.D.; CISO and AVP-IT; CISSP; CPP; CISM; CFE. jwp3@uab.edu; (205)975-3117; See link for [[abstract]]. | ||
** 10: | ** 10:30-10:50 [[Media:BangaloreRC2013.pdf|''HPC Needs at Research Intensive Universities'']], '''Purushotham (Puri) V. Bangalore''', Ph.D., Associate Professor, Department of Computer and Information Sciences, UAB | ||
** 10:50- 11:10 Federal Mandate for Research Data Management Plan and Possible Solutions, David L. Shealy, Ph.D., Professor & Chair, Department of Physics, UAB | ** 10:50- 11:10 [[Media:FederalMandateforResearchDataManagementPlan_dls_v3.pdf|''Federal Mandate for Research Data Management Plan and Possible Solutions'']], '''David L. Shealy''', Ph.D., Professor & Chair, Department of Physics, UAB | ||
** 11:10 - 11:50 UAB Shared Research Storage Solutions and Desktop Options, John-Paul Robinson | ** 11:10 - 11:50 [[Media:JPR_rcday2013-research-computing-update.pdf|''UAB Shared Research Storage Solutions and Desktop Options'']], '''John-Paul Robinson''', System Architect Research Computing, UAB | ||
* | * 12:00 - 12:45pm Lunch and Con | ||
* 1:00 - | * 1:00 - 2:00pm Bootcamp | ||
** | ** Getting Started with HPC | ||
** 2:00 - 3:00pm Inaugural HPC | *** Do's & Don'ts | ||
** Apps | |||
*** Available Apps | |||
*** Add your own Apps | |||
*** Graphical Apps | |||
** Mobile Computing | |||
*** Cluster Desktops | |||
*** Screen | |||
** Help Desk | |||
* 2:00-3:00pm Inaugural HPC Users Group Meeting | |||
** Presentation: Introducing the Research Cloud | |||
** Open Discussion Forum |
Latest revision as of 15:52, 27 September 2013
AGENDA for UAB 2013 Research Computing Day
September 26, 2013
UAB Cudworth Building, 1919 University Blvd, UAB campus
- 8:15-9:00 Registration & Continental Breakfast
- 9:00-9:05 Welcome & Overview: Agenda (pdf) David Shealy, Ph.D, IT Research Computing
- 9:05-9:40 Keynote Address: Innovative OpenStack-Powered Cloud Solution, Joseph B. George,Sr. Director of the Cloud and Big Data Solutions Team at Dell
- 9:40-10:10 UAB Update from Alabama Supercompter Center, David Young, Ph.D., HPC Computational Specialist, CSC; dyoung@asc.edu; (256)971-7434
- 10:10-10:30 FISMA: What it means to UAB, by Joseph W. Popenski III, Ph.D.; CISO and AVP-IT; CISSP; CPP; CISM; CFE. jwp3@uab.edu; (205)975-3117; See link for abstract.
- 10:30-10:50 HPC Needs at Research Intensive Universities, Purushotham (Puri) V. Bangalore, Ph.D., Associate Professor, Department of Computer and Information Sciences, UAB
- 10:50- 11:10 Federal Mandate for Research Data Management Plan and Possible Solutions, David L. Shealy, Ph.D., Professor & Chair, Department of Physics, UAB
- 11:10 - 11:50 UAB Shared Research Storage Solutions and Desktop Options, John-Paul Robinson, System Architect Research Computing, UAB
- 12:00 - 12:45pm Lunch and Con
- 1:00 - 2:00pm Bootcamp
- Getting Started with HPC
- Do's & Don'ts
- Apps
- Available Apps
- Add your own Apps
- Graphical Apps
- Mobile Computing
- Cluster Desktops
- Screen
- Help Desk
- Getting Started with HPC
- 2:00-3:00pm Inaugural HPC Users Group Meeting
- Presentation: Introducing the Research Cloud
- Open Discussion Forum