Template:CheahaTflops: Difference between revisions

From Cheaha
Jump to navigation Jump to search
(Add Gen 5 dedicated to OpenStack plus Ceph)
(correct flops/cycle for sandy bridge (gen4 and gen5))
Line 7: Line 7:
|Gen 3|| Intel Xeon X5650||align="right"| 48||align="right"| 2||align="right"| 6||align="right"| 576||align="right"| 2.66||align="right"| 4|| [http://ark.intel.com/products/47922/Intel-Xeon-Processor-X5650-(12M-Cache-2_66-GHz-6_40-GTs-Intel-QPI) Intel Xeon E6550]
|Gen 3|| Intel Xeon X5650||align="right"| 48||align="right"| 2||align="right"| 6||align="right"| 576||align="right"| 2.66||align="right"| 4|| [http://ark.intel.com/products/47922/Intel-Xeon-Processor-X5650-(12M-Cache-2_66-GHz-6_40-GTs-Intel-QPI) Intel Xeon E6550]
|-
|-
|Gen 4|| Intel Xeon E5-2680||align="right"| 3||align="right"| 2||align="right"| 8||align="right"| 48||align="right"| 2.70||align="right"| 4|| [http://ark.intel.com/products/64583 Intel Xeon E2680]
|Gen 4|| Intel Xeon E5-2680||align="right"| 3||align="right"| 2||align="right"| 8||align="right"| 48||align="right"| 2.70||align="right"| 8|| [http://ark.intel.com/products/64583 Intel Xeon E2680]
|
|
|-
|-
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 4|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 8|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|}
|}


Line 22: Line 22:
|Gen 3||align="right"| 6.129
|Gen 3||align="right"| 6.129
|-
|-
|Gen 4||align="right"| 0.518
|Gen 4||align="right"| 1.036
|-
|-
|Gen 5||align="right"| 1.536
|Gen 5||align="right"| 3.072
|-
|-
|'''Total TFLOPS'''||align="right"| 8.95
|'''Total TFLOPS'''||align="right"| 12.541
|}
|}

Revision as of 18:32, 26 June 2015

Generation Type Nodes CPUs per Node Cores Per CPU Total Cores Clock Speed (GHz) Instructions Per Cycle Hardware Reference
Gen 2 Intel Xeon E5450 24 2 4 192 3.00 4 Intel Xeon E5450
Gen 3 Intel Xeon X5650 48 2 6 576 2.66 4 Intel Xeon E6550
Gen 4 Intel Xeon E5-2680 3 2 8 48 2.70 8 Intel Xeon E2680
Gen 5 Intel Xeon E5-2650 12 2 8 192 2.00 8 Intel Xeon E2650 (Nodes dedicated to OpenStack+Ceph with 10Gbs network)
Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
Generation Theoretical Peak Tera-FLOPS
Gen 2 2.304
Gen 3 6.129
Gen 4 1.036
Gen 5 3.072
Total TFLOPS 12.541