Template:CheahaTflops: Difference between revisions

From Cheaha
Jump to navigation Jump to search
(correct flops/cycle for sandy bridge (gen4 and gen5))
(Added Gen6 nodes to table and link to reference theoretical peak)
Line 8: Line 8:
|-
|-
|Gen 4|| Intel Xeon E5-2680||align="right"| 3||align="right"| 2||align="right"| 8||align="right"| 48||align="right"| 2.70||align="right"| 8|| [http://ark.intel.com/products/64583 Intel Xeon E2680]
|Gen 4|| Intel Xeon E5-2680||align="right"| 3||align="right"| 2||align="right"| 8||align="right"| 48||align="right"| 2.70||align="right"| 8|| [http://ark.intel.com/products/64583 Intel Xeon E2680]
|
|-
|-
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 8|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 8|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|-
|Gen 6|| Intel Xeon E5-2680 v3||align="right"| 40||align="right"| 2||align="right"| 12||align="right"| 960||align="right"| 2.50||align="right"| 16|| [http://ark.intel.com/products/81908/Intel-Xeon-Processor-E5-2680-v3-30M-Cache-2_50-GHz Intel Xeon E5-2680 v3] (Expected on-line July 2015)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
|+[http://en.wikipedia.org/wiki/FLOPS#Computing Theoretical Peak Flops] = (number of cores) * (clock speed) * (instructions per cycle)
|-
|-
!Generation!!Theoretical Peak Tera-FLOPS
!Generation!!Theoretical Peak Tera-FLOPS
Line 26: Line 28:
|Gen 5||align="right"| 3.072
|Gen 5||align="right"| 3.072
|-
|-
|'''Total TFLOPS'''||align="right"| 12.541
|Gen 6||align="right"| 38.40
|-
|'''Total TFLOPS'''||align="right"| 50.94
|}
|}

Revision as of 22:23, 26 June 2015

Generation Type Nodes CPUs per Node Cores Per CPU Total Cores Clock Speed (GHz) Instructions Per Cycle Hardware Reference
Gen 2 Intel Xeon E5450 24 2 4 192 3.00 4 Intel Xeon E5450
Gen 3 Intel Xeon X5650 48 2 6 576 2.66 4 Intel Xeon E6550
Gen 4 Intel Xeon E5-2680 3 2 8 48 2.70 8 Intel Xeon E2680
Gen 5 Intel Xeon E5-2650 12 2 8 192 2.00 8 Intel Xeon E2650 (Nodes dedicated to OpenStack+Ceph with 10Gbs network)
Gen 6 Intel Xeon E5-2680 v3 40 2 12 960 2.50 16 Intel Xeon E5-2680 v3 (Expected on-line July 2015)
Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
Generation Theoretical Peak Tera-FLOPS
Gen 2 2.304
Gen 3 6.129
Gen 4 1.036
Gen 5 3.072
Gen 6 38.40
Total TFLOPS 50.94