Template:CheahaTflops: Difference between revisions

From Cheaha
Jump to navigation Jump to search
(Attempt to provide clearer documentation by adding)
(Update page to reflect current compute hardware as of July 2013)
Line 2: Line 2:
|-
|-
!Generation!! Type!! Nodes!! CPUs per Node!! Cores Per CPU!! Total Cores!!Clock Speed (GHz)!! Instructions Per Cycle !!Hardware Reference
!Generation!! Type!! Nodes!! CPUs per Node!! Cores Per CPU!! Total Cores!!Clock Speed (GHz)!! Instructions Per Cycle !!Hardware Reference
|-
|Gen 1|| AMD Opteron 242||align="right"| 50||align="right"| 2||align="right"| 1||align="right"| 100||align="right"| 1.60||align="right"| 2|| [[wikipedia:List_of_AMD_Opteron_microprocessors#Opteron_200-series_.22Troy.22_.2890_nm.29|AMD Opteron 200 Series]]
|-
|-
|Gen 2|| Intel Xeon E5450||align="right"| 24||align="right"| 2||align="right"| 4||align="right"| 192||align="right"| 3.00||align="right"| 4||[http://ark.intel.com/products/33083/Intel-Xeon-Processor-E5450-(12M-Cache-3_00-GHz-1333-MHz-FSB) Intel Xeon E5450]
|Gen 2|| Intel Xeon E5450||align="right"| 24||align="right"| 2||align="right"| 4||align="right"| 192||align="right"| 3.00||align="right"| 4||[http://ark.intel.com/products/33083/Intel-Xeon-Processor-E5450-(12M-Cache-3_00-GHz-1333-MHz-FSB) Intel Xeon E5450]
|-
|-
|Gen 3|| Intel Xeon X5650||align="right"| 48||align="right"| 2||align="right"| 6||align="right"| 576||align="right"| 2.66||align="right"| 4|| [http://ark.intel.com/products/47922/Intel-Xeon-Processor-X5650-(12M-Cache-2_66-GHz-6_40-GTs-Intel-QPI) Intel Xeon E6550]
|Gen 3|| Intel Xeon X5650||align="right"| 48||align="right"| 2||align="right"| 6||align="right"| 576||align="right"| 2.66||align="right"| 4|| [http://ark.intel.com/products/47922/Intel-Xeon-Processor-X5650-(12M-Cache-2_66-GHz-6_40-GTs-Intel-QPI) Intel Xeon E6550]
|-
|Gen 4|| Intel Xeon E5-2680||align="right"| 3||align="right"| 2||align="right"| 16||align="right"| 48||align="right"| 2.70||align="right"| 2|| [[wikipedia:List_of_AMD_Opteron_microprocessors#Opteron_200-series_.22Troy.22_.2890_nm.29|AMD Opteron 200 Series]]
|}
|}


Line 14: Line 14:
|-
|-
!Generation!!Theoretical Peak Tera-FLOPS
!Generation!!Theoretical Peak Tera-FLOPS
|-
|Gen 1||align="right"| 0.320
|-
|-
|Gen 2||align="right"| 2.304
|Gen 2||align="right"| 2.304
Line 21: Line 19:
|Gen 3||align="right"| 6.129
|Gen 3||align="right"| 6.129
|-
|-
|'''Total TFLOPS'''||align="right"| 8.75
|Gen 4||align="right"| 0.518
|-
|'''Total TFLOPS'''||align="right"| 8.95
|}
|}

Revision as of 21:37, 23 July 2013

Generation Type Nodes CPUs per Node Cores Per CPU Total Cores Clock Speed (GHz) Instructions Per Cycle Hardware Reference
Gen 2 Intel Xeon E5450 24 2 4 192 3.00 4 Intel Xeon E5450
Gen 3 Intel Xeon X5650 48 2 6 576 2.66 4 Intel Xeon E6550
Gen 4 Intel Xeon E5-2680 3 2 16 48 2.70 2 AMD Opteron 200 Series
Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
Generation Theoretical Peak Tera-FLOPS
Gen 2 2.304
Gen 3 6.129
Gen 4 0.518
Total TFLOPS 8.95