Template:CheahaTflops: Difference between revisions

From Cheaha
Jump to navigation Jump to search
(Added Gen6 nodes to table and link to reference theoretical peak)
(update ghz)
 
(9 intermediate revisions by 2 users not shown)
Line 3: Line 3:
!Generation!! Type!! Nodes!! CPUs per Node!! Cores Per CPU!! Total Cores!!Clock Speed (GHz)!! Instructions Per Cycle !!Hardware Reference
!Generation!! Type!! Nodes!! CPUs per Node!! Cores Per CPU!! Total Cores!!Clock Speed (GHz)!! Instructions Per Cycle !!Hardware Reference
|-
|-
|Gen 2|| Intel Xeon E5450||align="right"| 24||align="right"| 2||align="right"| 4||align="right"| 192||align="right"| 3.00||align="right"| 4||[http://ark.intel.com/products/33083/Intel-Xeon-Processor-E5450-(12M-Cache-3_00-GHz-1333-MHz-FSB) Intel Xeon E5450]
|Gen 6<sup>†</sup>|| Intel Xeon E5-2680 v3||align="right"| 96||align="right"| 2||align="right"| 12||align="right"| 2304||align="right"| 2.50||align="right"| 16|| [http://ark.intel.com/products/81908/Intel-Xeon-Processor-E5-2680-v3-30M-Cache-2_50-GHz Intel Xeon E5-2680 v3]  
|-
|-
|Gen 3|| Intel Xeon X5650||align="right"| 48||align="right"| 2||align="right"| 6||align="right"| 576||align="right"| 2.66||align="right"| 4|| [http://ark.intel.com/products/47922/Intel-Xeon-Processor-X5650-(12M-Cache-2_66-GHz-6_40-GTs-Intel-QPI) Intel Xeon E6550]
|Gen 7<sup>††</sup>|| Intel Xeon E5-2680 v4||align="right"| 18||align="right"| 2||align="right"| 14||align="right"| 504||align="right"| 2.40||align="right"| 16|| [https://ark.intel.com/products/91754/Intel-Xeon-Processor-E5-2680-v4-35M-Cache-2_40-GHz Intel Xeon E5-2680 v4]  
|-
|-
|Gen 4|| Intel Xeon E5-2680||align="right"| 3||align="right"| 2||align="right"| 8||align="right"| 48||align="right"| 2.70||align="right"| 8|| [http://ark.intel.com/products/64583 Intel Xeon E2680]
|Gen 8|| Intel Xeon E5-2680 v4||align="right"| 35||align="right"| 2||align="right"| 12||align="right"| 840||align="right"| 2.50||align="right"| 16|| [https://ark.intel.com/products/91754/Intel-Xeon-Processor-E5-2680-v4-35M-Cache-2_40-GHz Intel Xeon E5-2680 v3]  
|-
|-
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 8|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|Gen 9|| Intel Xeon Gold 6248R||align="right"|52||align="right"| 2||align="right"| 24||align="right"| 2496||align="right"| 3.0||align="right"| 16|| [https://ark.intel.com/content/www/us/en/ark/products/199351/intel-xeon-gold-6248r-processor-35-75m-cache-3-00-ghz.html#tab-blade-1-8 3.0GHz Intel Xeon Gold 6248R]  
|-
|-
|Gen 6|| Intel Xeon E5-2680 v3||align="right"| 40||align="right"| 2||align="right"| 12||align="right"| 960||align="right"| 2.50||align="right"| 16|| [http://ark.intel.com/products/81908/Intel-Xeon-Processor-E5-2680-v3-30M-Cache-2_50-GHz Intel Xeon E5-2680 v3] (Expected on-line July 2015)
 


|}
|}
Line 18: Line 18:
|+[http://en.wikipedia.org/wiki/FLOPS#Computing Theoretical Peak Flops] = (number of cores) * (clock speed) * (instructions per cycle)
|+[http://en.wikipedia.org/wiki/FLOPS#Computing Theoretical Peak Flops] = (number of cores) * (clock speed) * (instructions per cycle)
|-
|-
!Generation!!Theoretical Peak Tera-FLOPS
!Generation!!Theoretical Peak Tera-FLOPS
|-
|-
|Gen 2||align="right"| 2.304
|Gen 6<sup>†</sup>||align="right"| 110
|-
|-
|Gen 3||align="right"| 6.129
|Gen 7<sup>††</sup>||align="right"| 358
|-
|-
|Gen 4||align="right"| 1.036
|Gen 8||align="right"| TBD
|-
|-
|Gen 5||align="right"| 3.072
|Gen 9||align="right"| TBD
|-
|-
|Gen 6||align="right"| 38.40
|-
|'''Total TFLOPS'''||align="right"| 50.94
|}
|}
<sup>†</sup> Includes four Intel Xeon Phi 7210 accelerators and four NVIDIA K80 GPUs.<br/>
<sup>††</sup> Includes 72 [https://images.nvidia.com/content/tesla/pdf/nvidia-tesla-p100-PCIe-datasheet.pdf NVIDIA Tesla P100 16GB] GPUs.

Latest revision as of 20:42, 19 March 2021

Generation Type Nodes CPUs per Node Cores Per CPU Total Cores Clock Speed (GHz) Instructions Per Cycle Hardware Reference
Gen 6 Intel Xeon E5-2680 v3 96 2 12 2304 2.50 16 Intel Xeon E5-2680 v3
Gen 7†† Intel Xeon E5-2680 v4 18 2 14 504 2.40 16 Intel Xeon E5-2680 v4
Gen 8 Intel Xeon E5-2680 v4 35 2 12 840 2.50 16 Intel Xeon E5-2680 v3
Gen 9 Intel Xeon Gold 6248R 52 2 24 2496 3.0 16 3.0GHz Intel Xeon Gold 6248R
Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
Generation Theoretical Peak Tera-FLOPS
Gen 6 110
Gen 7†† 358
Gen 8 TBD
Gen 9 TBD

Includes four Intel Xeon Phi 7210 accelerators and four NVIDIA K80 GPUs.
†† Includes 72 NVIDIA Tesla P100 16GB GPUs.