Resources
From UABgrid Documentation
(Difference between revisions)
(→HPC Resources) |
Jpr@uab.edu (Talk | contribs) (→HPC Resources: Update to cover only Cheaha and ASA resources.) |
||
Line 1: | Line 1: | ||
== HPC Resources == | == HPC Resources == | ||
− | Three | + | Three generations of compute hardware are available for data analysis and HPC to researchers on campus via the [[Cheaha]] cluster. If you would like an account on Cheaha, please [mailto:support@vo.uabgrid.uab.edu submit a request] and provide some background on your intended use and your affiliation. |
− | + | Other compute resources may be available to different research groups. Additionally, the Alabama Supercomputing Authority provides compute clusters for academic users in the state. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 13:55, 5 December 2011
HPC Resources
Three generations of compute hardware are available for data analysis and HPC to researchers on campus via the Cheaha cluster. If you would like an account on Cheaha, please submit a request and provide some background on your intended use and your affiliation.
Other compute resources may be available to different research groups. Additionally, the Alabama Supercomputing Authority provides compute clusters for academic users in the state.