2012 Research Computing Day Agenda: Difference between revisions

From Cheaha
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 29: Line 29:
** 12:50-1:10  [[Media:A_Clinical_Data_Warehouse_ResearchDay_1250_13Sept2013.pdf|A Clinical Data Warehouse?]] James Willig, MD, Department of Medicine, Infectious Diseases
** 12:50-1:10  [[Media:A_Clinical_Data_Warehouse_ResearchDay_1250_13Sept2013.pdf|A Clinical Data Warehouse?]] James Willig, MD, Department of Medicine, Infectious Diseases
** 1:10-1:30    [[Media:NexGen_physics_1310_13Sept2012.pdf|Computational Challenges in Storage, Analysis and Interpretation of Next-Generation Sequencing Data]], Shouguo Gao, Ph.D., Department of Physics
** 1:10-1:30    [[Media:NexGen_physics_1310_13Sept2012.pdf|Computational Challenges in Storage, Analysis and Interpretation of Next-Generation Sequencing Data]], Shouguo Gao, Ph.D., Department of Physics
** 1:30-1:50  ''Microbiome Analysis,'' Ranjit Kumar, Ph.D., Center for Clinical & Translational Science
** 1:30-1:50  [[Media:Microbiome Analysis-13sepV2_1330.pdf|Microbiome Analysis]], Ranjit Kumar, Ph.D., Center for Clinical & Translational Science
** 1:50-2:10  [[Media:UAB_Research_Day_Variant_Detection_NGS_1350_13Sept2012.pdf|Using UAB HPC Computing Resources for Next-Generation Sequence Analysis]] Curtis Hendrickson, Ph.D., John Osborne, Department of Microbiology
** 1:50-2:10  [[Media:UAB_Research_Day_Variant_Detection_NGS_1350_13Sept2012.pdf|Using UAB HPC Computing Resources for Next-Generation Sequence Analysis]] Curtis Hendrickson, Ph.D., John Osborne, Department of Microbiology


Line 38: Line 38:
** 2:30-2:50  ''Computational Model to the Simulation of Cardiac Electrical Wave Propagation'', LuFang Zhou, Ph.D., Division, Cardiovascular Disease; Department of Medicine; Department, Biomedical Engineering
** 2:30-2:50  ''Computational Model to the Simulation of Cardiac Electrical Wave Propagation'', LuFang Zhou, Ph.D., Division, Cardiovascular Disease; Department of Medicine; Department, Biomedical Engineering
** 2:50-3:10    ''Diffusion of Odorants into the Binding Region of the Olfactory Receptor - a Novel Perspective,'' Peter Lai, Chiquito Crasto, Ph.D., Department of Genetics
** 2:50-3:10    ''Diffusion of Odorants into the Binding Region of the Olfactory Receptor - a Novel Perspective,'' Peter Lai, Chiquito Crasto, Ph.D., Department of Genetics
** 3:10-3:30    [[Media:Research_Computing_Day_Xujing_Wang_islet_oscillation_1510_13Sept2012.pdf|Numerical Investigation of Phase Transition in a Cellular Network and Disease Onset]], Johanna Stamper, Ph.D., Xujing Wang, Ph.D., Serkan Guldal, Department of Physics, Elais Jackson, Computer & Information Sciences
** 3:10-3:30    [[Media:Research_Computing_Day_Xujing_Wang_islet_oscillation_1510_13Sept2012_presented.pdf|Numerical Investigation of Phase Transition in a Cellular Network and Disease Onset]], Johanna Stamper, Ph.D., Xujing Wang, Ph.D., Serkan Guldal, Department of Physics, Elais Jackson, Computer & Information Sciences
** 3:30-3:50    [[Media:Neuroimaging_Workflow_IT_Day_1530_13Sept2012.pdf|Increased Efficiency in NeuroImaging Workflow]], Frank Skidmore, MD, Department of Neurology
** 3:30-3:50    [[Media:Neuroimaging_Workflow_IT_Day_1530_13Sept2012.pdf|Increased Efficiency in NeuroImaging Workflow]], Frank Skidmore, MD, Department of Neurology
** 3:50-4:10    [[Media:Stoll_Research_computing_day_1530_13Sept2012.pdf|Exploration of the Microbiota in Inflammatory Diseases]], Matthew Stoll, MD, Department of Pediatric Rheumatology
** 3:50-4:10    [[Media:Stoll_Research_computing_day_1530_13Sept2012.pdf|Exploration of the Microbiota in Inflammatory Diseases]], Matthew Stoll, MD, Department of Pediatric Rheumatology


* 4:10 Closing Remarks & Discussion
* 4:10 Closing Remarks & Discussion

Latest revision as of 14:56, 25 October 2012

AGENDA for UAB 2012 Research Computing Day

September 13, 2012

UAB Hill University Center, Alumni Auditorium


  • 8:15-9:00 Registration & Continental Breakfast


  • 9:00-9:05 Welcome & Overview: David Shealy, Ph.D, IT Research Computing


  • 10:50-11:10 Break


  • 11:45-12:30 Lunch


  • 2:10-2:30 Break


  • 4:10 Closing Remarks & Discussion