Projects: Difference between revisions
Jump to navigation
Jump to search
Jpr@uab.edu (talk | contribs) (Remove data sharing and collaboration projects since they are deprecated) |
|||
Line 4: | Line 4: | ||
* [[Cheaha]] is a resource for powering compute intensive research work loads. Cheaha provides 3Teraflops of dedicated compute power and can harness additional compute pools on and off campus in order to process even the most demanding compute work loads. | * [[Cheaha]] is a resource for powering compute intensive research work loads. Cheaha provides 3Teraflops of dedicated compute power and can harness additional compute pools on and off campus in order to process even the most demanding compute work loads. | ||
* In March 2009 we [http://vo.uabgrid.uab.edu/sympa/arc/ug-announce/2009-03/msg00000.html successfully completed a demonstration] of the aggregate power available via the grid by running a 1000 compute-hour bio-statistics workload in 4 hours on the [http://www.opensciencegrid.org Open Science Grid]. | * In March 2009 we [http://vo.uabgrid.uab.edu/sympa/arc/ug-announce/2009-03/msg00000.html successfully completed a demonstration] of the aggregate power available via the grid by running a 1000 compute-hour bio-statistics workload in 4 hours on the [http://www.opensciencegrid.org Open Science Grid]. | ||
== [[Galaxy]] == | == [[Galaxy]] == | ||
* Web front end to run analysis on the cluster fabric. Currently focused on NGS analysis support. [[Galaxy|Galaxy Project Home]] | * Web front end to run analysis on the cluster fabric. Currently focused on NGS analysis support. [[Galaxy|Galaxy Project Home]] |
Latest revision as of 22:22, 28 March 2017
The UABgrid Pilot is focused on several key areas. Highlighted below.
High-Performance Computing
- Cheaha is a resource for powering compute intensive research work loads. Cheaha provides 3Teraflops of dedicated compute power and can harness additional compute pools on and off campus in order to process even the most demanding compute work loads.
- In March 2009 we successfully completed a demonstration of the aggregate power available via the grid by running a 1000 compute-hour bio-statistics workload in 4 hours on the Open Science Grid.
Galaxy
- Web front end to run analysis on the cluster fabric. Currently focused on NGS analysis support. Galaxy Project Home