Welcome: Difference between revisions
Jpr@uab.edu (talk | contribs) m (changed text for pilot) |
Jpr@uab.edu (talk | contribs) (Remove current initiatives; improvements to overview) |
||
Line 1: | Line 1: | ||
Welcome to '''UABgrid''' | Welcome to '''UABgrid''' | ||
UABgrid is a technology platform | UABgrid is a technology platform being built to support research at UAB. | ||
UABgrid | UABgrid provides a framework for sharing data, accessing compute power, and collaborating with peers on campus and around the globe. Our goal is to construct a dynamic network of services that supports the development and execution of advanced research processes. | ||
The UABgrid pilot was launched in September 2007 and has since focused on demonstrating the utility of the platform in three key areas: | The UABgrid pilot was launched in September 2007 and has since focused on demonstrating the utility of the platform in three key areas: | ||
Line 11: | Line 11: | ||
* '''Collaboration''' - putting the tools you need to work with others at your fingertips | * '''Collaboration''' - putting the tools you need to work with others at your fingertips | ||
The research platform is being built on the same technology foundation that has successfully served the needs of prominent national and international initiatives like [https://cabig.nci.nih.gov caBIG], the [http://opensciencegrid.org/ Open Science Grid], [http://www.teragrid.org/ TeraGrid], and the [http://lcg.web.cern.ch/LCG/ LHC Computing Grid]. | |||
Construction of the research platform is lead by UAB IT in conjunction with a growing list of collaborators, including Computer Science, Engineering, CCC, CCTS, and HSIS. Our process follows an open source development model and is managed via the [http://dev.uabgrid.uab.edu UABgrid development portal] | Construction of the research platform is lead by UAB IT in conjunction with a growing list of collaborators, including Computer Science, Engineering, CCC, CCTS, and HSIS. Our process follows an open source development model and is managed via the [http://dev.uabgrid.uab.edu UABgrid development portal]. | ||
Revision as of 20:19, 23 June 2009
Welcome to UABgrid
UABgrid is a technology platform being built to support research at UAB.
UABgrid provides a framework for sharing data, accessing compute power, and collaborating with peers on campus and around the globe. Our goal is to construct a dynamic network of services that supports the development and execution of advanced research processes.
The UABgrid pilot was launched in September 2007 and has since focused on demonstrating the utility of the platform in three key areas:
- High Performance Computing (HPC) - combining clusters to power even the largest work loads
- Data Sharing - supporting the trusted exchange of information to spark new ideas
- Collaboration - putting the tools you need to work with others at your fingertips
The research platform is being built on the same technology foundation that has successfully served the needs of prominent national and international initiatives like caBIG, the Open Science Grid, TeraGrid, and the LHC Computing Grid.
Construction of the research platform is lead by UAB IT in conjunction with a growing list of collaborators, including Computer Science, Engineering, CCC, CCTS, and HSIS. Our process follows an open source development model and is managed via the UABgrid development portal.