Template:CheahaTflops: Difference between revisions

From Cheaha
Jump to navigation Jump to search
(Update tables for new generations; remove retired generations.)
(update ghz)
 
Line 9: Line 9:
|Gen 8|| Intel Xeon E5-2680 v4||align="right"| 35||align="right"| 2||align="right"| 12||align="right"| 840||align="right"| 2.50||align="right"| 16|| [https://ark.intel.com/products/91754/Intel-Xeon-Processor-E5-2680-v4-35M-Cache-2_40-GHz Intel Xeon E5-2680 v3]  
|Gen 8|| Intel Xeon E5-2680 v4||align="right"| 35||align="right"| 2||align="right"| 12||align="right"| 840||align="right"| 2.50||align="right"| 16|| [https://ark.intel.com/products/91754/Intel-Xeon-Processor-E5-2680-v4-35M-Cache-2_40-GHz Intel Xeon E5-2680 v3]  
|-
|-
|Gen 9|| Intel Xeon Gold 6248R||align="right"|52||align="right"| 2||align="right"| 24||align="right"| 2496||align="right"| 2.50||align="right"| 16|| [https://ark.intel.com/content/www/us/en/ark/products/199351/intel-xeon-gold-6248r-processor-35-75m-cache-3-00-ghz.html#tab-blade-1-8 3.0GHz Intel Xeon Gold 6248R]  
|Gen 9|| Intel Xeon Gold 6248R||align="right"|52||align="right"| 2||align="right"| 24||align="right"| 2496||align="right"| 3.0||align="right"| 16|| [https://ark.intel.com/content/www/us/en/ark/products/199351/intel-xeon-gold-6248r-processor-35-75m-cache-3-00-ghz.html#tab-blade-1-8 3.0GHz Intel Xeon Gold 6248R]  
|-
|-



Latest revision as of 20:42, 19 March 2021

Generation Type Nodes CPUs per Node Cores Per CPU Total Cores Clock Speed (GHz) Instructions Per Cycle Hardware Reference
Gen 6 Intel Xeon E5-2680 v3 96 2 12 2304 2.50 16 Intel Xeon E5-2680 v3
Gen 7†† Intel Xeon E5-2680 v4 18 2 14 504 2.40 16 Intel Xeon E5-2680 v4
Gen 8 Intel Xeon E5-2680 v4 35 2 12 840 2.50 16 Intel Xeon E5-2680 v3
Gen 9 Intel Xeon Gold 6248R 52 2 24 2496 3.0 16 3.0GHz Intel Xeon Gold 6248R
Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
Generation Theoretical Peak Tera-FLOPS
Gen 6 110
Gen 7†† 358
Gen 8 TBD
Gen 9 TBD

Includes four Intel Xeon Phi 7210 accelerators and four NVIDIA K80 GPUs.
†† Includes 72 NVIDIA Tesla P100 16GB GPUs.