Template:CheahaTflops: Difference between revisions

From Cheaha
Jump to navigation Jump to search
(Added Gen6 nodes to table and link to reference theoretical peak)
No edit summary
Line 11: Line 11:
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 8|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|Gen 5|| Intel Xeon E5-2650||align="right"| 12||align="right"| 2||align="right"| 8||align="right"| 192||align="right"| 2.00||align="right"| 8|| [http://ark.intel.com/products/64590/Intel-Xeon-Processor-E5-2650-20M-Cache-2_00-GHz-8_00-GTs-Intel-QPI Intel Xeon E2650] (Nodes dedicated to [https://dev.uabgrid.uab.edu/wiki/OpenStackPlusCeph OpenStack+Ceph] with 10Gbs network)
|-
|-
|Gen 6|| Intel Xeon E5-2680 v3||align="right"| 40||align="right"| 2||align="right"| 12||align="right"| 960||align="right"| 2.50||align="right"| 16|| [http://ark.intel.com/products/81908/Intel-Xeon-Processor-E5-2680-v3-30M-Cache-2_50-GHz Intel Xeon E5-2680 v3] (Expected on-line July 2015)
|Gen 6|| Intel Xeon E5-2680 v3||align="right"| 96||align="right"| 2||align="right"| 12||align="right"| 2304||align="right"| 2.50||align="right"| 16|| [http://ark.intel.com/products/81908/Intel-Xeon-Processor-E5-2680-v3-30M-Cache-2_50-GHz Intel Xeon E5-2680 v3]  


|}
|}
Line 28: Line 28:
|Gen 5||align="right"| 3.072
|Gen 5||align="right"| 3.072
|-
|-
|Gen 6||align="right"| 38.40
|Gen 6||align="right"| 110
|-
|-
|'''Total TFLOPS'''||align="right"| 50.94
|}
|}

Revision as of 15:30, 12 September 2016

Generation Type Nodes CPUs per Node Cores Per CPU Total Cores Clock Speed (GHz) Instructions Per Cycle Hardware Reference
Gen 2 Intel Xeon E5450 24 2 4 192 3.00 4 Intel Xeon E5450
Gen 3 Intel Xeon X5650 48 2 6 576 2.66 4 Intel Xeon E6550
Gen 4 Intel Xeon E5-2680 3 2 8 48 2.70 8 Intel Xeon E2680
Gen 5 Intel Xeon E5-2650 12 2 8 192 2.00 8 Intel Xeon E2650 (Nodes dedicated to OpenStack+Ceph with 10Gbs network)
Gen 6 Intel Xeon E5-2680 v3 96 2 12 2304 2.50 16 Intel Xeon E5-2680 v3
Theoretical Peak Flops = (number of cores) * (clock speed) * (instructions per cycle)
Generation Theoretical Peak Tera-FLOPS
Gen 2 2.304
Gen 3 6.129
Gen 4 1.036
Gen 5 3.072
Gen 6 110