VisualBrainCore: Difference between revisions
Jump to navigation
Jump to search
Kmv@uab.edu (talk | contribs) No edit summary |
Kmv@uab.edu (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==Information For Visual Brain Core== | ==Information For Visual Brain Core== | ||
[[Boilerplate text for grant proposals using Visual Brain Core personnel or resources:]] | ==='''[[Boilerplate text for grant proposals using Visual Brain Core personnel or resources:]]'''=== | ||
==='''Visual Brain Core Personnel and Office Hours'''=== | |||
'''Visual Brain Core Personnel and Office Hours''' | |||
*Demet Gurler, PhD: Consultation on experimental design and data analysis issues. | *Demet Gurler, PhD: Consultation on experimental design and data analysis issues. | ||
Line 18: | Line 17: | ||
[[Info about backup resources]] | [[Info about backup resources]] | ||
[[Links to info]] about certain | [[Links to info]] about certain most used protocols and software downloads and mailing lists for different software. | ||
==Visual Brain Core Seminar Series== | |||
Every third Friday, 3:30 PM in CIRC 120. | |||
We will discuss new ideas and techniques in brain imaging. | |||
==Neuroimaging at UAB== | ==Neuroimaging at UAB== | ||
Line 54: | Line 51: | ||
*[http://visscher.neurobiology.uab.edu/Home.html Visscher Lab] | *[http://visscher.neurobiology.uab.edu/Home.html Visscher Lab] | ||
===''' | ==='''UAB-Auburn University Collaboration for Neuroimaging'''=== | ||
===='''[http://www.eng.auburn.edu/research/centers/mri/ Auburn University MRI Research Center]'''==== | ===='''[http://www.eng.auburn.edu/research/centers/mri/ Auburn University MRI Research Center]'''==== | ||
====='''[http://www.eng.auburn.edu/research/centers/mri/equipment/siemens-magnetom-7t.html Siemens Magnetom 7T]'''===== | ====='''[http://www.eng.auburn.edu/research/centers/mri/equipment/siemens-magnetom-7t.html Siemens Magnetom 7T]'''===== | ||
====''' | ===='''UAB & Auburn Neuroimaging Journal Club'''==== | ||
Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu | *Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu | ||
===='''[[UAB & Auburn Neuroimaging Retreat]]'''==== | ===='''[[UAB & Auburn Neuroimaging Retreat]]'''==== | ||
[[Photos]] | [[Photos]] |
Revision as of 21:54, 12 November 2014
Visual Brain Core Mission
Our mission is to help produce high quality, cutting edge research examining the visual brain. To achieve this, we will help investigators overcome some common barriers to performing high quality vision research, and provide forums to discuss new ideas and research techniques.
Information For Visual Brain Core
Boilerplate text for grant proposals using Visual Brain Core personnel or resources:
Visual Brain Core Personnel and Office Hours
- Demet Gurler, PhD: Consultation on experimental design and data analysis issues.
- Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm
Info about specific processing pipelines implemented on Cheaha
Links to info about certain most used protocols and software downloads and mailing lists for different software.
Visual Brain Core Seminar Series
Every third Friday, 3:30 PM in CIRC 120. We will discuss new ideas and techniques in brain imaging.
Neuroimaging at UAB
Civitan Functional Neuroimaging Laboratory
Small Animal Imaging Shared Facility
Behavioral Data Equipment for Neuroimaging
Neuroimaging and Systems Neuroscience Labs at UAB
UAB-Auburn University Collaboration for Neuroimaging
Auburn University MRI Research Center
Siemens Magnetom 7T
UAB & Auburn Neuroimaging Journal Club
- Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu