RCDay2017: Difference between revisions
Jump to navigation
Jump to search
Puri@uab.edu (talk | contribs) (Created page with "<big>Fall 2017 Research Computing Day -- GPU Computing Date: October 13, 2017 Venue: Hill Student Center, Alumni Theater</big> Open to all UAB faculty, staff, and students...") |
Jpr@uab.edu (talk | contribs) (Update link markup to be consistent with other RC Day pages and general web style) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|10:30 am – 11:15 am ||'''Research Computing | |10:30 am – 11:15 am ||'''Research Computing Vision''' ([https://www.youtube.com/watch?v=QVtoLddu188 youtube])<br/> | ||
Dr. Curtis A. Carver Jr.<br/> | Dr. Curtis A. Carver Jr.<br/> | ||
Vice President and Chief Information Officer<br/> | Vice President and Chief Information Officer<br/> | ||
University of Alabama at Birmingham | University of Alabama at Birmingham | ||
|- | |- | ||
|11:15 am – 12:15 pm ||'''GPU usage for Personalized Medicine and Medical Research'''<br/> | |11:15 am – 12:15 pm ||'''GPU usage for Personalized Medicine and Medical Research''' ([[:Media:UAB_Dell_NVIDIA_AI.pdf |pdf]])<br/> | ||
Andrea De Souza<br/> | Andrea De Souza<br/> | ||
Global Business Development Lead Healthcare and Pharma<br/> | Global Business Development Lead Healthcare and Pharma<br/> | ||
Line 22: | Line 22: | ||
|12:15 pm – 1:15 pm ||'''Lunch''' | |12:15 pm – 1:15 pm ||'''Lunch''' | ||
|- | |- | ||
|1:15 pm – 1:45 pm ||'''GPU-based HPC Applications'''<br/> | |1:15 pm – 1:45 pm ||'''GPU-based HPC Applications''' ([https://www.dellemc.com/en-us/solutions/high-performance-computing/index.htm html])<br/> | ||
Richard Adkins<br/> | |||
Senior Enterprise Sales Engineer<br/> | |||
Dell EMC | Dell EMC | ||
|- | |- | ||
|1:45 pm – 2:45 pm ||'''GPU Programming''' <br/> | |1:45 pm – 2:45 pm ||'''GPU Programming''' ([[:Media:Introduction_to_GPU_Computing.pdf |pdf]]) <br/> | ||
Dr. Jeff Layton<br/> | Dr. Jeff Layton<br/> | ||
Senior Solutions Architect<br/> | Senior Solutions Architect<br/> | ||
Line 34: | Line 34: | ||
|2:45 pm – 3:00 pm ||'''Break''' | |2:45 pm – 3:00 pm ||'''Break''' | ||
|- | |- | ||
|3:00 pm – 3:30 pm ||'''GPU Programming with Matlab'''<br/> | |3:00 pm – 3:30 pm ||'''GPU Programming with Matlab''' ([[:Media:GPUComputingMATLAB13Oct2017.pdf |pdf]])<br/> | ||
Thomas Anthony<br/> | Thomas Anthony<br/> | ||
Scientist, Research Computing<br/> | Scientist, Research Computing<br/> | ||
University of Alabama at Birmingham | University of Alabama at Birmingham | ||
|- | |- | ||
|3:30 pm – 4:00 pm ||'''Analyzing the Human Connectome Project (HCP) Datasets using GPUs''' <br/> | |3:30 pm – 4:00 pm ||'''Analyzing the Human Connectome Project (HCP) Datasets using GPUs''' ([[:Media:HCPrc-anatomy-of-engagement.pdf |pdf]]) <br/> | ||
John-Paul Robinson<br/> | John-Paul Robinson<br/> | ||
System Architect, Research Computing<br/> | System Architect, Research Computing<br/> | ||
University of Alabama at Birmingham | University of Alabama at Birmingham | ||
|} | |} |
Latest revision as of 16:10, 9 November 2017
Fall 2017 Research Computing Day -- GPU Computing
Date: October 13, 2017
Venue: Hill Student Center, Alumni Theater
Open to all UAB faculty, staff, and students. Registration is free but seating is limited, so please register here to attend.
Agenda
10:30 am – 11:15 am | Research Computing Vision (youtube) Dr. Curtis A. Carver Jr. |
11:15 am – 12:15 pm | GPU usage for Personalized Medicine and Medical Research (pdf) Andrea De Souza |
12:15 pm – 1:15 pm | Lunch |
1:15 pm – 1:45 pm | GPU-based HPC Applications (html) Richard Adkins |
1:45 pm – 2:45 pm | GPU Programming (pdf) Dr. Jeff Layton |
2:45 pm – 3:00 pm | Break |
3:00 pm – 3:30 pm | GPU Programming with Matlab (pdf) Thomas Anthony |
3:30 pm – 4:00 pm | Analyzing the Human Connectome Project (HCP) Datasets using GPUs (pdf) John-Paul Robinson |