RCDay2016: Difference between revisions
Puri@uab.edu (talk | contribs) No edit summary |
Puri@uab.edu (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Venue: Hill Student Center Ballroom C & D</big> | Venue: Hill Student Center Ballroom C & D</big> | ||
Open to all UAB faculty, staff, and students. Registration is free but please register '''[http://www.eventbrite.com/e/2016-research-computing-day-tickets-27229945500 here]''' to attend. | Open to all UAB faculty, staff, and students. Registration is free but seating is limited, so please register '''[http://www.eventbrite.com/e/2016-research-computing-day-tickets-27229945500 here]''' to attend. | ||
<big>Agenda</big> | <big>Agenda</big> | ||
Line 18: | Line 18: | ||
|- | |- | ||
|10:00 AM – 10:30 AM ||'''Brain plasticity after loss of central vision: understanding brain networks using high performance computing networks''' <br /> | |10:00 AM – 10:30 AM ||'''Brain plasticity after loss of central vision: understanding brain networks using high performance computing networks''' <br /> | ||
Dr. Kristina Visscher, Assistant Professor, Department of Neurobiology | Dr. Kristina Visscher, Assistant Professor, Department of Neurobiology<br> | ||
Co-Director, Civitan International Neuroimaging Laboratory | Co-Director, Civitan International Neuroimaging Laboratory | ||
|- | |- | ||
Line 27: | Line 27: | ||
|- | |- | ||
|11:15 AM – 11:45 AM ||'''Molecular insight for protein interactions underlying death receptor-mediated DISC for apoptosis''' <br /> | |11:15 AM – 11:45 AM ||'''Molecular insight for protein interactions underlying death receptor-mediated DISC for apoptosis''' <br /> | ||
Yuhua Song | Dr. Yuhua Song, Associate Professor, Department of Biomedical Engineering | ||
|- | |- | ||
|11:45 AM – 12:45 PM ||'''Lunch''' <br /> | |11:45 AM – 12:45 PM ||'''Lunch''' <br /> |
Latest revision as of 19:19, 31 August 2016
Fall 2016 Research Computing Day
Date: September 14, 2016
Venue: Hill Student Center Ballroom C & D
Open to all UAB faculty, staff, and students. Registration is free but seating is limited, so please register here to attend.
Agenda
8:30 AM – 8:45 AM | Welcome |
8:45 AM – 9:30 AM | Molly Rector, Chief Marketing Officer, DDN |
9:30 AM – 10:00 AM | The Promise and Limitations of Deep Learning as a Tool for Analyzing Brain Images Dr. Frank Skidmore, Assistant Professor, Department of Neurology |
10:00 AM – 10:30 AM | Brain plasticity after loss of central vision: understanding brain networks using high performance computing networks Dr. Kristina Visscher, Assistant Professor, Department of Neurobiology |
10:30 AM – 10:45 AM | Break |
10:45 AM – 11:15 AM | Computational Physics: From gaming computers to large clusters Dr. Ryoichi Kawai, Professor, Department of Physics |
11:15 AM – 11:45 AM | Molecular insight for protein interactions underlying death receptor-mediated DISC for apoptosis Dr. Yuhua Song, Associate Professor, Department of Biomedical Engineering |
11:45 AM – 12:45 PM | Lunch Dell HPC Strategy and Technologies |
12:45 PM – 1:15 PM | Serving the UAB Research and Clinical Communities High Throughput Sequencing Big Data Analyses using UAB’s High Performance Cluster, Cheaha Dr. David Crossman, Bioinformatics Director, Heflin Center for Genomic Science |
1:15 PM – 1:45 PM | Big data omics at SOPH Dr. Hemant Tiwari, William “Student” Sealy Gosset Professor, Department of Biostatistics |
1:45 PM – 2:00 PM | Wrap-up |