Agenda: Difference between revisions
Jump to navigation
Jump to search
Dls@uab.edu (talk | contribs) No edit summary |
Dls@uab.edu (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Speakers/Topics: | * Speakers/Topics: | ||
* Welcome/Introductions | * '''Welcome/Introductions''' | ||
** Sheila Sanders, Vice President of IT, UAB | |||
* National Resources, e.g. Internet2-speaker -- suggestions solicited | * '''National Resources''', e.g. Internet2-speaker -- suggestions solicited | ||
* Regional Resources, e.g. SURA or SURAgrid update such as Gary Crane or some other speaker | * '''Regional Resources''', e.g. SURA or SURAgrid update such as Gary Crane or some other speaker | ||
* State Resources, e.g. ASA-David Young | * '''State Resources''', e.g. ASA-David Young (confirmed) | ||
* Campus Resources, e.g. HPC clusters | * '''Campus Resources''', e.g. | ||
** HPC clusters, UABgrid, NLR by John-Paul Robinson, HPCS IT, UAB | |||
** caBIG description of UAB CCC funded project to get connected to caBIG by John Sandefur, UAB caBIG, Lead | |||
** Biostatistics - SSG applications by Jelai Wang | |||
** Engineering applications (??); | |||
** Microbiology applications - Elliott agreed to talk about bioinfomatics resources on campus subject to his schedule | |||
** Genetics applications (?)... | |||
** other suggestions. | |||
== Communications == | == Communications == |
Latest revision as of 13:50, 11 June 2008
Preliminary outline of half-day CI workshop on campus since last update on April 3, 2007 -- http://www.uab.edu/it/CyberInfrastructure/Cyberinfrastructure_v2_4.pdf
- Speakers/Topics:
- Welcome/Introductions
- Sheila Sanders, Vice President of IT, UAB
- National Resources, e.g. Internet2-speaker -- suggestions solicited
- Regional Resources, e.g. SURA or SURAgrid update such as Gary Crane or some other speaker
- State Resources, e.g. ASA-David Young (confirmed)
- Campus Resources, e.g.
- HPC clusters, UABgrid, NLR by John-Paul Robinson, HPCS IT, UAB
- caBIG description of UAB CCC funded project to get connected to caBIG by John Sandefur, UAB caBIG, Lead
- Biostatistics - SSG applications by Jelai Wang
- Engineering applications (??);
- Microbiology applications - Elliott agreed to talk about bioinfomatics resources on campus subject to his schedule
- Genetics applications (?)...
- other suggestions.