VisualBrainCore: Difference between revisions
Kmv@uab.edu (talk | contribs) No edit summary |
Kmv@uab.edu (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==Information For Visual Brain Core== | ==Information For Visual Brain Core== | ||
=== | ===Boilerplate text for grant proposals using Visual Brain Core:=== | ||
[[Boilerplate for personnel resources]] | [[Boilerplate for personnel resources]] | ||
[[Boilerplate for computing resources]] | [[Boilerplate for computing resources]] | ||
=== | ===Visual Brain Core Personnel and Office Hours=== | ||
*Demet Gurler, PhD: Consultation on experimental design and data analysis issues. | *Demet Gurler, PhD: Consultation on experimental design and data analysis issues. | ||
*Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm | *Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm | ||
===Visual Brain Core Seminar Series=== | ===Visual Brain Core Seminar Series=== | ||
Every third Friday, 3:30 PM in CIRC 120. | Every third Friday, 3:30 PM in CIRC 120. | ||
Line 17: | Line 18: | ||
[[List of speakers in Visual Brain Core Seminar Series]] | [[List of speakers in Visual Brain Core Seminar Series]] | ||
=== | ===Other information=== | ||
[[Protocols in the scanner:]] | [[Protocols in the scanner:]] | ||
Line 36: | Line 37: | ||
[[Small Animal Imaging Shared Facility]] | [[Small Animal Imaging Shared Facility]] | ||
Equipment for collecting behavioral data during Neuroimaging | |||
*[http://www.sr-research.com/EL_1000.html Eye Tracker] | *[http://www.sr-research.com/EL_1000.html Eye Tracker] | ||
=== | ===Neuroimaging and Systems Neuroscience Labs at UAB=== | ||
*[http://www.markbolding.com/ Bolding Lab] | *[http://www.markbolding.com/ Bolding Lab] | ||
Line 54: | Line 55: | ||
*[http://visscher.neurobiology.uab.edu/Home.html Visscher Lab] | *[http://visscher.neurobiology.uab.edu/Home.html Visscher Lab] | ||
=== | ===UAB-Auburn University Collaboration for Neuroimaging=== | ||
'''[http://www.eng.auburn.edu/research/centers/mri/ Auburn University MRI Research Center]''' | '''[http://www.eng.auburn.edu/research/centers/mri/ Auburn University MRI Research Center]''' | ||
Line 84: | Line 85: | ||
==='''fMRI related how-to's and important links'''=== | ==='''fMRI related how-to's and important links'''=== | ||
[[General Information]] | |||
[[Tools]] | |||
[[Brain atlases]] | |||
[[Cool Websites for Beginners]] | |||
[[fMRI statistics]] | |||
=== | ===UAB Neuroimaging Tools and How-To's (requires blazer id)=== | ||
'''[[Imaging Protocols]]''' | '''[[Imaging Protocols]]''' |
Revision as of 22:04, 12 November 2014
Visual Brain Core Mission
Our mission is to help produce high quality, cutting edge research examining the visual brain. To achieve this, we will help investigators overcome some common barriers to performing high quality vision research, and provide forums to discuss new ideas and research techniques.
Information For Visual Brain Core
Boilerplate text for grant proposals using Visual Brain Core:
Boilerplate for personnel resources Boilerplate for computing resources
Visual Brain Core Personnel and Office Hours
- Demet Gurler, PhD: Consultation on experimental design and data analysis issues.
- Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm
Visual Brain Core Seminar Series
Every third Friday, 3:30 PM in CIRC 120. We will discuss new ideas and techniques in brain imaging. List of speakers in Visual Brain Core Seminar Series
Other information
Info about specific processing pipelines implemented on Cheaha
Links to info about certain most used protocols and software downloads and mailing lists for different software.
Neuroimaging at UAB
UAB Neuroimaging Facilities
Civitan Functional Neuroimaging Laboratory
Small Animal Imaging Shared Facility
Equipment for collecting behavioral data during Neuroimaging
Neuroimaging and Systems Neuroscience Labs at UAB
UAB-Auburn University Collaboration for Neuroimaging
Auburn University MRI Research Center Siemens Magnetom 7T
UAB & Auburn Neuroimaging Journal Club
- Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu
UAB & Auburn Neuroimaging Retreat
How To...
UAB Neuroimaging Tools and How-To's (requires blazer id)
Behavioral data analysis techniques Institutional Review Board