VisualBrainCore: Difference between revisions
Kmv@uab.edu (talk | contribs) No edit summary |
Kmv@uab.edu (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
*Demet Gurler, PhD: Consultation on experimental design and data analysis issues. | *Demet Gurler, PhD: Consultation on experimental design and data analysis issues. | ||
*Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm | *Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm | ||
===Visual Brain Core Seminar Series=== | |||
Every third Friday, 3:30 PM in CIRC 120. | |||
We will discuss new ideas and techniques in brain imaging. | |||
[[List of speakers in Visual Brain Core Seminar Series]] | |||
==='''Other information'''=== | |||
[[Protocols in the scanner:]] | [[Protocols in the scanner:]] | ||
Line 19: | Line 24: | ||
[[Links to info]] about certain most used protocols and software downloads and mailing lists for different software. | [[Links to info]] about certain most used protocols and software downloads and mailing lists for different software. | ||
==Neuroimaging at UAB== | ==Neuroimaging at UAB== | ||
[[UAB Neuroimaging Facilities]] | ===[[UAB Neuroimaging Facilities]]=== | ||
[[Civitan Functional Neuroimaging Laboratory]] | [[Civitan Functional Neuroimaging Laboratory]] | ||
Line 37: | Line 40: | ||
*[http://www.sr-research.com/EL_1000.html Eye Tracker] | *[http://www.sr-research.com/EL_1000.html Eye Tracker] | ||
''Neuroimaging and Systems Neuroscience Labs at UAB'' | ===''Neuroimaging and Systems Neuroscience Labs at UAB''=== | ||
*[http://www.markbolding.com/ Bolding Lab] | *[http://www.markbolding.com/ Bolding Lab] | ||
Line 53: | Line 56: | ||
==='''UAB-Auburn University Collaboration for Neuroimaging'''=== | ==='''UAB-Auburn University Collaboration for Neuroimaging'''=== | ||
'''[http://www.eng.auburn.edu/research/centers/mri/ Auburn University MRI Research Center]''' | |||
'''[http://www.eng.auburn.edu/research/centers/mri/equipment/siemens-magnetom-7t.html Siemens Magnetom 7T]''' | |||
'''UAB & Auburn Neuroimaging Journal Club''' | |||
*Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu | *Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu | ||
'''[[UAB & Auburn Neuroimaging Retreat]]''' | |||
[[Photos]] | [[Photos]] | ||
Line 66: | Line 69: | ||
=='''[[How To...]]'''== | =='''[[How To...]]'''== | ||
'''[[Computer and coding related how-to's]]''' | |||
[[Using Linux]] | |||
[[Matlab]] | |||
'''[[Psychtoolbox]]''' | '''[[Psychtoolbox]]''' | ||
[[Coding Help]] | |||
*[[Unix shortcuts]] | *[[Unix shortcuts]] | ||
*[[Eye Tracker]] | *[[Eye Tracker]] | ||
'''[[fMRI related how-to's and important links]]''' | |||
'''[[General Information]]''' | |||
'''[[Tools]]''' | '''[[Tools]]''' | ||
Revision as of 21:57, 12 November 2014
Visual Brain Core Mission
Our mission is to help produce high quality, cutting edge research examining the visual brain. To achieve this, we will help investigators overcome some common barriers to performing high quality vision research, and provide forums to discuss new ideas and research techniques.
Information For Visual Brain Core
Boilerplate text for grant proposals using Visual Brain Core personnel or resources:
Visual Brain Core Personnel and Office Hours
- Demet Gurler, PhD: Consultation on experimental design and data analysis issues.
- Office Hours: Tuesday, 1:00 -5:00 pm, Thursday, 8:00 am-12:00 pm
Visual Brain Core Seminar Series
Every third Friday, 3:30 PM in CIRC 120. We will discuss new ideas and techniques in brain imaging. List of speakers in Visual Brain Core Seminar Series
Other information
Info about specific processing pipelines implemented on Cheaha
Links to info about certain most used protocols and software downloads and mailing lists for different software.
Neuroimaging at UAB
UAB Neuroimaging Facilities
Civitan Functional Neuroimaging Laboratory
Small Animal Imaging Shared Facility
Behavioral Data Equipment for Neuroimaging
Neuroimaging and Systems Neuroscience Labs at UAB
UAB-Auburn University Collaboration for Neuroimaging
Auburn University MRI Research Center Siemens Magnetom 7T
UAB & Auburn Neuroimaging Journal Club
- Neuroimaging journal Club. Every other Friday at noon, second floor CIRC. Contact Adrienne Lahti to get on the mailing list alahti@uab.edu
UAB & Auburn Neuroimaging Retreat
How To...
Computer and coding related how-to's
fMRI related how-to's and important links