Template:UAB Research Computing Day 2013 Agenda: Difference between revisions
Jump to navigation
Jump to search
Dls@uab.edu (talk | contribs) No edit summary |
Dls@uab.edu (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
UAB Cudworth Building, 1919 University Blvd, UAB campus | UAB Cudworth Building, 1919 University Blvd, UAB campus | ||
* 8:15-9:00 Registration & Continental Breakfast | * 8:15-9:00 Registration & Continental Breakfast | ||
Line 11: | Line 10: | ||
** 9:40-10:10 UAB Update from Alabama Supercompter Center, David Young, Ph.D., HPC Computational Specialist, CSC; dyoung@asc.edu; (256)971-7434 | ** 9:40-10:10 UAB Update from Alabama Supercompter Center, David Young, Ph.D., HPC Computational Specialist, CSC; dyoung@asc.edu; (256)971-7434 | ||
** 10:00-10:20 FISMA by Joseph W. Popenski III, Ph.D.; CISO and AVP-IT (acting); CISSP; CPP; CISM; CFE. jwp3@uab.edu; (205)975-3117; | ** 10:00-10:20 FISMA by Joseph W. Popenski III, Ph.D.; CISO and AVP-IT (acting); CISSP; CPP; CISM; CFE. jwp3@uab.edu; (205)975-3117; | ||
** 10:20-10:50 HPC Needs at Research Intensive Universities, Puri Bangalore, Ph.D., Associate Professor, Department of Computer and Information Sciences | ** 10:20-10:50 HPC Needs at Research Intensive Universities, Purushotham (Puri) V. Bangalore, Ph.D., Associate Professor, Department of Computer and Information Sciences, UAB | ||
** 10:50- 11:10 Federal Mandate for Research Data Management Plan and Possible Solutions, David L. Shealy, Ph.D., Professor & Chair, Department of Physics, UAB | ** 10:50- 11:10 Federal Mandate for Research Data Management Plan and Possible Solutions, David L. Shealy, Ph.D., Professor & Chair, Department of Physics, UAB | ||
** 11:10 - 11:50 UAB Shared Research Storage Solutions and Desktop Options, John-Paul Robinson | ** 11:10 - 11:50 UAB Shared Research Storage Solutions and Desktop Options, John-Paul Robinson, System Architect Research Computing, UAB | ||
* Noon - 12:45pm Lunch and Con | * Noon - 12:45pm Lunch and Con | ||
* 1:00 - 3:00pm Bootcamp | * 1:00 - 3:00pm Bootcamp | ||
** 1:00 - 2:00pm HPC Bootcamp | ** 1:00 - 2:00pm HPC Bootcamp | ||
** 2:00 - 3:00pm Inaugural HPC User Group meeting | ** 2:00 - 3:00pm Inaugural HPC User Group meeting |
Revision as of 19:05, 17 September 2013
AGENDA for UAB 2013 Research Computing Day
September 26, 2013
UAB Cudworth Building, 1919 University Blvd, UAB campus
- 8:15-9:00 Registration & Continental Breakfast
- 9:00-9:05 Welcome & Overview: David Shealy, Ph.D, IT Research Computing
- 9:05-9:40 Keynote Address: Innovative Solutions Build on OpenStack-Powered Cloud Solution Joseph B. George,Sr. Director of the Cloud and Big Data Solutions Team at Dell
- 9:40-10:10 UAB Update from Alabama Supercompter Center, David Young, Ph.D., HPC Computational Specialist, CSC; dyoung@asc.edu; (256)971-7434
- 10:00-10:20 FISMA by Joseph W. Popenski III, Ph.D.; CISO and AVP-IT (acting); CISSP; CPP; CISM; CFE. jwp3@uab.edu; (205)975-3117;
- 10:20-10:50 HPC Needs at Research Intensive Universities, Purushotham (Puri) V. Bangalore, Ph.D., Associate Professor, Department of Computer and Information Sciences, UAB
- 10:50- 11:10 Federal Mandate for Research Data Management Plan and Possible Solutions, David L. Shealy, Ph.D., Professor & Chair, Department of Physics, UAB
- 11:10 - 11:50 UAB Shared Research Storage Solutions and Desktop Options, John-Paul Robinson, System Architect Research Computing, UAB
- Noon - 12:45pm Lunch and Con
- 1:00 - 3:00pm Bootcamp
- 1:00 - 2:00pm HPC Bootcamp
- 2:00 - 3:00pm Inaugural HPC User Group meeting