Neuroimaging technical issues club: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Neuroimaging.jpg]] | ||
Line 7: | Line 7: | ||
Tentative Schedule for meetings | Tentative Schedule for meetings | ||
* June 17: Dr. Visscher will present on the GLM | * June 17: Dr. Visscher will present on the GLM | ||
* July 15th: | * July 15th: Cheaha cluster computing and Matlab- presented by John-Paul Robinson | ||
* July 29: | * July 29: Rudolphe will present on ICA | ||
* | ** Link of a wiki that describes the topic as it relates to neuroimaging: http://neuro.imm.dtu.dk/wiki/Functional_neuroimaging_independent_component_analysis | ||
* August 5: open | |||
* | * Aug 19: open | ||
* | * Sept. 2: Jacquelynn Copeland: Freesurfer for structural data | ||
** | |||
List of topics to discuss in future: | |||
* machine learning to do classification | |||
* Using virtual machines on a server | |||
* Power analysis: | * Power analysis: | ||
* Scrpting logic | * Scrpting logic: Matlab and Bash script | ||
* Structural MRI: VBM, Freesurfer | * Structural MRI: VBM, Freesurfer (Dr. Taub Group??) |
Latest revision as of 18:31, 26 July 2011
- Feel free to edit this page; just hit the edit button top right and then save your edits.
Tentative Schedule for meetings
- June 17: Dr. Visscher will present on the GLM
- July 15th: Cheaha cluster computing and Matlab- presented by John-Paul Robinson
- July 29: Rudolphe will present on ICA
- Link of a wiki that describes the topic as it relates to neuroimaging: http://neuro.imm.dtu.dk/wiki/Functional_neuroimaging_independent_component_analysis
- August 5: open
- Aug 19: open
- Sept. 2: Jacquelynn Copeland: Freesurfer for structural data
List of topics to discuss in future:
- machine learning to do classification
- Using virtual machines on a server
- Power analysis:
- Scrpting logic: Matlab and Bash script
- Structural MRI: VBM, Freesurfer (Dr. Taub Group??)