UABgridBootCamp: Difference between revisions
Jpr@uab.edu (talk | contribs) (Link to me wiki for general bootcamp reference) |
Jpr@uab.edu (talk | contribs) (Change page structure to create nav outline) |
||
Line 3: | Line 3: | ||
The 2007 HPC BootCamp was well attended by the HPC user community, support personal, and regional resource providers. Thanks to all those who participated. | The 2007 HPC BootCamp was well attended by the HPC user community, support personal, and regional resource providers. Thanks to all those who participated. | ||
= BootCamp Presentations = | |||
The presentations for the UABgrid collaboration environment components are available at the following links. | The presentations for the UABgrid collaboration environment components are available at the following links. | ||
Line 11: | Line 11: | ||
[http://lab.ac.uab.edu/~jpr/doc/presentations/uabgrid-bc-2007/uabgrid-bc-day2-final-u1.pdf UAB HPC BootCamp Day 2: UABgrid In-Depth] | [http://lab.ac.uab.edu/~jpr/doc/presentations/uabgrid-bc-2007/uabgrid-bc-day2-final-u1.pdf UAB HPC BootCamp Day 2: UABgrid In-Depth] | ||
= Day 1: HPC BootCamp Schedule = | |||
The schedule for day 1 is available at the [http://me.eng.uab.edu/wiki/index.php?title=HPC_Bootcamp%2C_Sep_2007#Schedule Mechanical Engineering website]. | The schedule for day 1 is available at the [http://me.eng.uab.edu/wiki/index.php?title=HPC_Bootcamp%2C_Sep_2007#Schedule Mechanical Engineering website]. | ||
= Day 2: UABgrid BootCamp = | |||
== Location == | |||
This section was on the morning and early afternoon of the 2nd Day of the Fall 2007 HPC BootCamp, Tuesday, September 11, 2007. | This section was on the morning and early afternoon of the 2nd Day of the Fall 2007 HPC BootCamp, Tuesday, September 11, 2007. | ||
Line 22: | Line 24: | ||
The section focused on early adopters and system administrators. | The section focused on early adopters and system administrators. | ||
== Schedule == | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" |
Latest revision as of 13:54, 18 September 2007
On Monday September 10th 2007 and Tuesday September 11th 2007 the UAB HPC community held it's second annual HPC BootCamp. Day 1 of the event included an overview of the HPC resources on campus, refresher courses on Linux command usage and job management, and an introduction to grid job scheduling service of the UABgrid collaboration environment. Day 2 was a special session dedicated to understanding the architecture and services of UABgrid collaboration environment.
The 2007 HPC BootCamp was well attended by the HPC user community, support personal, and regional resource providers. Thanks to all those who participated.
BootCamp Presentations
The presentations for the UABgrid collaboration environment components are available at the following links.
UAB HPC BootCamp Day 1: UABgrid Introduction
UAB HPC BootCamp Day 2: UABgrid In-Depth
Day 1: HPC BootCamp Schedule
The schedule for day 1 is available at the Mechanical Engineering website.
Day 2: UABgrid BootCamp
Location
This section was on the morning and early afternoon of the 2nd Day of the Fall 2007 HPC BootCamp, Tuesday, September 11, 2007.
UPDATE: Day 2 will be held in the Penthouse of the Administration Building (13th floor), 701 20th Streed, Birmingham, AL, from 9:00am to 2:30pm.
The section focused on early adopters and system administrators.
Schedule
Time | Topic |
---|---|
9:00 - 9:20 | Coffee, refreshments, mingle |
9:20 - 9:30 | Welcome & Opening Remarks |
9:30 - 10:00 | UABgrid Architecture: Infrastructure and Resources
grid interfaces, compute resources, 10GigE research network, collaboration tools |
10:00 - 11:00 | Adding resources to UABgrid
How to set up Globus, certificates, firewall, job env, account provisioning (account & grid mapfile) |
11:00 - 12:00 | Running Jobs on UABgrid
Using the meta-scheduler, staging data, incorporating local resources (similar to Day 1 user overview) |
12:00 - 1:00 | Lunch - selected box lunches will be provided to enable informal discussion in Penthouse |
1:00 - 1:45 | Collaboration Infrastructure
Virtual Organizations and Tools (groups mgmt, wikis, blogs, content mgmt, project tracking, file sharing) |
1:45 - 2:00 | Roadmap and Goals |
2:00 - 2:30 | Wrap-up |