File list
From UABgrid Documentation
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | ![]() |
User | Description | Versions |
---|---|---|---|---|---|---|
10:14, 16 September 2011 | Goecks-uab-2011.pdf (file) | ![]() | 9.95 MB | Dls@uab.edu | 1 | |
13:23, 19 September 2011 | Rcday2011-uabitrc-update.pdf (file) | ![]() | 9.85 MB | Jpr@uab.edu | (John-Paul Robinson UAB IT Research Computing update slides UAB_Research_Computing_Day_2011) | 1 |
07:28, 2 May 2012 | Condor-at-uab.pdf (file) | ![]() | 6.15 MB | Jpr@uab.edu | (Presentation on [http://projects.uabgrid.uab.edu/condor UAB Condor Pilot] at [http://research.cs.wisc.edu/condor/CondorWeek2012/wednesday.html Condor Week 2012]) | 1 |
15:16, 23 October 2012 | Rcday2012-itrc-update.pdf (file) | ![]() | 5.92 MB | Dls@uab.edu | (UAB Research Computing Update, September 13, 2012) | 1 |
11:41, 15 July 2011 | Uab-research-core-day-2010-horz-final.pdf (file) | ![]() | 5.11 MB | Jpr@uab.edu | (Poster from UAB Research Core Day highlighting UAB IT Research Computing Support) | 1 |
15:38, 23 October 2012 | Thacker UAB ResCompDay 2012 1230 13Sept2012.pdf (file) | ![]() | 4.96 MB | Dls@uab.edu | (Research Computing Across the Tree of Life) | 1 |
15:48, 25 November 2013 | Uab-research-core-day-2013 final2.pdf (file) | ![]() | 4.75 MB | Tanthony@uab.edu | (Research Core Day poster 2013) | 1 |
17:20, 20 August 2015 | Food4thought-july2013.pdf (file) | ![]() | 3.83 MB | Jpr@uab.edu | (UAB IT Food for Thought presentation on the OpenStack plus Ceph PoC environment.) | 1 |
11:48, 21 June 2012 | 15-09 Buetow.pdf (file) | ![]() | 3.42 MB | Ppreddy@uab.edu | 1 | |
13:39, 7 November 2017 | GPUComputingMATLAB13Oct2017.pdf (file) | ![]() | 3.35 MB | Tanthony@uab.edu | (Thomas Anthony talk RC Day 2017) | 1 |
07:36, 27 September 2013 | Joseph Innovative Solutions Built on OpenStack-FINALreduced.pdf (file) | ![]() | 3.15 MB | Tanthony@uab.edu | (Joseph George Dell RC day 2013 Keynote OpeStack Cloud) | 1 |
13:47, 7 November 2017 | Introduction to GPU Computing.pdf (file) | ![]() | 3.03 MB | Tanthony@uab.edu | (Jeff Leyton Nvidia RC day 2017) | 1 |
07:38, 27 September 2013 | David Young uab sep2013 4Final.pdf (file) | ![]() | 2.98 MB | Tanthony@uab.edu | (David Yound ASC RC Day 2013) | 1 |
15:03, 7 September 2012 | Rcday2012-flyer.pdf (file) | ![]() | 2.81 MB | Jpr@uab.edu | (Research Computing Day 2012 flyer) | 1 |
07:28, 27 September 2013 | JPR rcday2013-research-computing-update.pdf (file) | ![]() | 2.79 MB | Tanthony@uab.edu | (UAB Shared Research Storage Solutions and Desktop Options JPR RCday 2013) | 1 |
16:16, 15 September 2011 | RCD 2011 Welcome to Galaxy tutorial.pdf (file) | ![]() | 2.48 MB | Curtish@uab.edu | (Original PPT (with animatoins) at ftp://ftp.genome.uab.edu/ICS/Galaxy_RNAseq_tutorial/RCD%202011%20Welcome%20to%20Galaxy%20tutorial.pptx) | 2 |
16:36, 7 November 2017 | UAB Dell NVIDIA AI.pdf (file) | ![]() | 2.34 MB | Ravi89@uab.edu | (Presentation by Andrea D'Souza , NVIDIA UAB RC Day 2017) | 1 |
11:45, 15 July 2011 | Developing-uab-cloud.pdf (file) | ![]() | 1.95 MB | Jpr@uab.edu | (UAB CI Day 2010, Developing the UAB Cloud presentation) | 1 |
13:17, 19 September 2011 | Dr. Rigney -UAB IT Research Computing Day.pdf (file) | ![]() | 1.94 MB | Jpr@uab.edu | (Dr. Rigney UAB IT Research Computing Update for RCDay2011) | 1 |
15:47, 23 October 2012 | RBM research computing day2 9-13-12 0900 13Sept2012.pdf (file) | ![]() | 1.89 MB | Dls@uab.edu | (Building Capacity in Data Sciences) | 1 |
14:27, 16 September 2011 | HPCBootCamp2011-UsingGitForDevelopment.pdf (file) | ![]() | 1.88 MB | Pavgi@uab.edu | (HPC Bootcamp 2011 presentation slides for 'Using Git for Development'. ) | 1 |
15:19, 23 October 2012 | Research Computing Day Xujing Wang islet oscillation 1510 13Sept2012.pdf (file) | ![]() | 1.76 MB | Dls@uab.edu | (Numerical investigation of phase transition in a cellular network and disease onset) | 1 |
13:20, 19 September 2011 | StephenBarnesIT talk 9-15-11.pdf (file) | ![]() | 1.68 MB | Jpr@uab.edu | (Dr. Stephen Barnes slides UAB_Research_Computing_Day_2011) | 1 |
12:23, 3 December 2015 | Visual Brain Core Poster.pdf (file) | ![]() | 1.68 MB | Ravi89@uab.edu | 1 | |
13:20, 19 September 2011 | Crasto SIM 01 21 11.pdf (file) | ![]() | 1.66 MB | Jpr@uab.edu | (Dr. Chiquito Crasto slides for UAB_Research_Computing_Day_2011) | 1 |
15:22, 23 October 2012 | UAB Research Day Variant Detection NGS 1350 13Sept2012.pdf (file) | ![]() | 1.5 MB | Dls@uab.edu | (UAB Research Computing Day Variant Detection NGS, 13:50, Sept 13, 2012) | 1 |
15:53, 23 October 2012 | Lefkowitz-UAB IT Day 1110 13Sept2012.pdf (file) | ![]() | 1.48 MB | Dls@uab.edu | (Biomedical Infomatics) | 1 |
13:49, 7 November 2017 | HCPrc-anatomy-of-engagement.pdf (file) | ![]() | 1.3 MB | Tanthony@uab.edu | (John-Pauls Talk RC Day 2017) | 1 |
10:16, 28 November 2011 | UAB researchCORE day2011-uabitrc summary final.pdf (file) | ![]() | 1.13 MB | Dls@uab.edu | (Eight slides configured as a two-fold one page booklet that was handed out during UAB Research Core Day, Oct 31, 2011.) | 1 |
15:01, 29 June 2012 | Jbasney-dissert-condensed.pdf (file) | ![]() | 1.04 MB | Ppreddy@uab.edu | 1 | |
05:16, 16 September 2011 | Transcript control vs drugged with fold.pdf.png (file) | ![]() | 1.04 MB | Curtish@uab.edu | 1 | |
15:30, 23 October 2012 | Rcday2012-itrc-update 1010 13Sept2012.pdf (file) | ![]() | 1.02 MB | Dls@uab.edu | (Research Computing Update, Sept 13, 2012 -- latest version) | 1 |
15:01, 23 October 2012 | A Clinical Data Warehouse ResearchDay 1250 13Sept2013.pdf (file) | ![]() | 1.01 MB | Dls@uab.edu | (Talk given at 2012 Research Computing Day, Sept 13, 2012) | 1 |
15:10, 23 October 2012 | Neuroimaging Workflow IT Day 1530 13Sept2012.pdf (file) | ![]() | 990 KB | Dls@uab.edu | (Neuroimaging Workflow IT RC Day 15:30, 13 Sept 2012) | 2 |
07:24, 27 September 2013 | JoeFISMA and Researchers 092513.pdf (file) | ![]() | 878 KB | Tanthony@uab.edu | (Joe Popenski RCday 2013 FISMA) | 1 |
09:51, 16 September 2011 | UAB RCDay 15September2011 UNC Research Computing.pdf (file) | ![]() | 866 KB | Dls@uab.edu | (Ruth_Marinshow presentation ) | 1 |
10:27, 3 March 2008 | UABgrid at OGF22-3-jpr-v2.pdf (file) | ![]() | 849 KB | Dls@uab.edu | (OGF22 presentation) | 1 |
03:08, 16 September 2011 | RCD2011 DNA-Seq Workshop Talk.pdf (file) | ![]() | 828 KB | Curtish@uab.edu | 1 | |
09:54, 25 October 2012 | Research Computing Day Xujing Wang islet oscillation 1510 13Sept2012 presented.pdf (file) | ![]() | 767 KB | Dls@uab.edu | (17 slides presented) | 1 |
14:58, 29 June 2012 | Penguins.jpg (file) | Error creating thumbnail: convert: unable to open image `/research/apps/rnb/docs/htdocs/tgw/images/5/57/Penguins.jpg': No such file or directory @ error/blob.c/OpenBlob/2589. convert: missing an image filename `/tmp/transform_145a64a-1.jpg' @ error/convert.c/ConvertImageCommand/3015. | 760 KB | Mhanby@uab.edu | (Test upload of some penguins after installing ImageMagick package for /usr/bin/convert) | 3 |
07:27, 27 September 2013 | FederalMandateforResearchDataManagementPlan dls v3.pdf (file) | ![]() | 750 KB | Tanthony@uab.edu | (Federal Mandate for Research Data DLS RCDay 2013) | 1 |
15:27, 23 October 2012 | NexGen physics 1310 13Sept2012.pdf (file) | ![]() | 730 KB | Dls@uab.edu | (Computational Challenges in Storage, Analysis and Interpretation of Next-Generation Sequencing Data) | 1 |
13:21, 19 September 2011 | MATLAB-TAHupdate 3.20pm 15Sept2011 FINAL.pdf (file) | ![]() | 715 KB | Jpr@uab.edu | (Dr. David Shealy MATLAB slides UAB_Research_Computing_Day_2011) | 1 |
14:22, 15 October 2019 | D.ood setup ivg loading.png (file) | Error creating thumbnail: convert: unable to open image `/research/apps/rnb/docs/htdocs/tgw/images/3/3f/D.ood_setup_ivg_loading.png': No such file or directory @ error/blob.c/OpenBlob/2589. convert: unable to open file `/research/apps/rnb/docs/htdocs/tgw/images/3/3f/D.ood_setup_ivg_loading.png' @ error/png.c/ReadPNGImage/3639. convert: missing an image filename `/tmp/transform_3ef21fe-1.png' @ error/convert.c/ConvertImageCommand/3015. | 713 KB | Curtish@uab.edu | 1 | |
14:23, 15 October 2019 | C.ood terminal setup 25.png (file) | Error creating thumbnail: convert: unable to open image `/research/apps/rnb/docs/htdocs/tgw/images/d/d8/C.ood_terminal_setup_25.png': No such file or directory @ error/blob.c/OpenBlob/2589. convert: unable to open file `/research/apps/rnb/docs/htdocs/tgw/images/d/d8/C.ood_terminal_setup_25.png' @ error/png.c/ReadPNGImage/3639. convert: missing an image filename `/tmp/transform_131f0f7-1.png' @ error/convert.c/ConvertImageCommand/3015. | 658 KB | Curtish@uab.edu | 1 | |
12:47, 11 September 2013 | JosephBGeorge.jpg (file) | Error creating thumbnail: convert: unable to open image `/research/apps/rnb/docs/htdocs/tgw/images/d/d2/JosephBGeorge.jpg': No such file or directory @ error/blob.c/OpenBlob/2589. convert: missing an image filename `/tmp/transform_1f4ea55-1.jpg' @ error/convert.c/ConvertImageCommand/3015. | 602 KB | Dls@uab.edu | (Joseph B. George Sr. Director of the Cloud and Big Data Solutions Team at Dell) | 1 |
14:06, 6 October 2011 | RestfulWebServices 091611.pdf (file) | ![]() | 594 KB | Ddempsey@uab.edu | (The PowerPoint presentation for "RESTful Web Service Interfaces" by don dempsey at HPC 2011. ) | 1 |
07:26, 27 September 2013 | BangaloreRC2013.pdf (file) | ![]() | 593 KB | Tanthony@uab.edu | (Needs of Research university Puri Bangalore RC day2013 ) | 1 |
14:24, 15 October 2019 | B.ood with terminal.png (file) | Error creating thumbnail: convert: unable to open image `/research/apps/rnb/docs/htdocs/tgw/images/b/bd/B.ood_with_terminal.png': No such file or directory @ error/blob.c/OpenBlob/2589. convert: unable to open file `/research/apps/rnb/docs/htdocs/tgw/images/b/bd/B.ood_with_terminal.png' @ error/png.c/ReadPNGImage/3639. convert: missing an image filename `/tmp/transform_6414c0-1.png' @ error/convert.c/ConvertImageCommand/3015. | 591 KB | Curtish@uab.edu | 1 | |
12:58, 6 October 2011 | Matlab workflows bootcamp.pdf (file) | ![]() | 527 KB | Tanthony@uab.edu | (Matlab boot camp 2011 slides pdf) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |