2011 UAB MATLAB site license software
From UABgrid Documentation
(Difference between revisions)
Dls@uab.edu (Talk | contribs) |
Dls@uab.edu (Talk | contribs) |
||
Line 16: | Line 16: | ||
* Global Optimization Toolbox | * Global Optimization Toolbox | ||
* Image Acquisition Toolbox | * Image Acquisition Toolbox | ||
− | * Image Processing Toolbox | + | * Image Processing Toolbox |
− | * Instrument Control Toolbox | + | * Instrument Control Toolbox |
− | * MATLAB Builder EX | + | * MATLAB Builder EX |
− | * MATLAB Compiler | + | * MATLAB Compiler |
− | * MATLAB Report Generator | + | * MATLAB Report Generator |
− | * Mapping Toolbox | + | * Mapping Toolbox |
− | * Model Predictive Control Toolbox | + | * Model Predictive Control Toolbox |
− | * Neural Network Toolbox | + | * Neural Network Toolbox |
− | * Optimization Toolbox | + | * Optimization Toolbox |
− | * Parallel Computing Toolbox | + | * Parallel Computing Toolbox |
− | * Partial Differential Equation Toolbox | + | * Partial Differential Equation Toolbox |
− | * Real-Time Windows Target | + | * Real-Time Windows Target |
− | * Real-Time Workshop | + | * Real-Time Workshop |
− | * Signal Processing Blockset | + | * Signal Processing Blockset |
− | * Signal Processing Toolbox | + | * Signal Processing Toolbox |
− | * SimBiology | + | * SimBiology |
− | * SimDriveline | + | * SimDriveline |
− | * SimElectronics | + | * SimElectronics |
− | * SimEvents | + | * SimEvents |
− | * SimHydraulics | + | * SimHydraulics |
− | * SimMechanics | + | * SimMechanics |
− | * SimPowerSystems | + | * SimPowerSystems |
− | * Simscape | + | * Simscape |
− | * Simulink 3D Animation | + | * Simulink 3D Animation |
− | * Simulink Control Design | + | * Simulink Control Design |
− | * Simulink Design Optimization | + | * Simulink Design Optimization |
− | * Spreadsheet Link EX | + | * Spreadsheet Link EX |
− | * Stateflow | + | * Stateflow |
* Statistics Toolbox 01 Jan 2012 | * Statistics Toolbox 01 Jan 2012 | ||
* Symbolic Math Toolbox 01 Jan 2012 | * Symbolic Math Toolbox 01 Jan 2012 |
Revision as of 13:15, 6 January 2011
- MATLAB
- Simulink
- Bioinformatics Toolbox
- Communications Blockset
- Communications Toolbox
- Control System Toolbox
- Curve Fitting Toolbox
- Data Acquisition Toolbox
- Database Toolbox
- Econometrics Toolbox
- Filter Design Toolbox
- Financial Derivatives Toolbox
- Financial Toolbox
- Fixed-Income Toolbox
- Fuzzy Logic Toolbox
- Global Optimization Toolbox
- Image Acquisition Toolbox
- Image Processing Toolbox
- Instrument Control Toolbox
- MATLAB Builder EX
- MATLAB Compiler
- MATLAB Report Generator
- Mapping Toolbox
- Model Predictive Control Toolbox
- Neural Network Toolbox
- Optimization Toolbox
- Parallel Computing Toolbox
- Partial Differential Equation Toolbox
- Real-Time Windows Target
- Real-Time Workshop
- Signal Processing Blockset
- Signal Processing Toolbox
- SimBiology
- SimDriveline
- SimElectronics
- SimEvents
- SimHydraulics
- SimMechanics
- SimPowerSystems
- Simscape
- Simulink 3D Animation
- Simulink Control Design
- Simulink Design Optimization
- Spreadsheet Link EX
- Stateflow
- Statistics Toolbox 01 Jan 2012
- Symbolic Math Toolbox 01 Jan 2012
- System Identification Toolbox 01 Jan 2012
- Video and Image Processing Blockset 01 Jan 2012
- Wavelet Toolbox 01 Jan 2012